Momentum Retirement Administrators: The following retirement funds are administrated by Momentum Group and any queries relating to any of these funds can be made through the contact information below.
Tel: 0860 103 260
Address: PO Box 2212, Bellville, 7535
fundqueries@momentum.co.za
Listing updated May 2024
Fund number/Fund name
36820 | EVEREST CORPORATE BENEFITS UMBRELLA PENSION FUND | PENDING CANCELLATION |
37419 | EVEREST CORPORATE BENEFITS UMBRELLA PROVIDENT FUND | PROCESS OF TRANSFER (MEM) |
37741 | EVEREST CORPORATE BENEFITS PRESERVATION PENSION FUND | PENDING CANCELLATION |
37742 | EVEREST CORPORATE BENEFITS PRESERVATION PROVIDENT FUND | PENDING CANCELLATION |
361 | PRICE FORBES SEDGWICK (AFICAN) LTD PENSION AND LIFE ASSURANCE SCHEME | PENDING TERMINATION |
467 | CAPE ASBESTOS PROVIDENT FUND | PENDING CANCELLATION |
485 | ASSOCIATED ELECTRICAL INDUSTRIES PENSION SCHEME (SOUTH AFRICA) | PENDING CANCELLATION |
495 | MARBLE LIME AND ASSOCIATED INDUSTRIES LTD. PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
503 | AVESTA SA (PTY) LIMITED PENSION AND LIFE ASSURANCE SCHEME | PENDING TERMINATION |
505 | HUNT LEUCHARS & HEPBURN LIMITED PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
506 | LYKES LINES AGENCY INC PENSION SCHEME | PENDING CANCELLATION |
659 | FRY`S METALS LIMITED PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
708 | PENSION AND LIFE ASSURANCE SCHEME FOR STEAM AND MINING EQUIPMENT (PROPRIETARY) LIMITED AND ITS ASSOCIATED COMPANIES | PENDING CANCELLATION |
853 | PLEASURE FOODS LIMITED STAFF PENSION FUND | PENDING CANCELLATION |
863 | HODGSON EXTRACT CO PTY LTD HODGSON ESTATES PTY LTDSTAFF ASSURANCE SCHEME | PENDING CANCELLATION |
898 | CASON ENGINEERING WORKS PROPRIETARY LIMITED PENSION & LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
903 | TRANSVAAL AND DELAGOA BAY INVESTMENT COMPANY LIMITED PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
1024 | MANNING AND PATTERSON LTD, HARRIS MOTORS LTD AND EASTERN PROVINCE MOTOR SERVICE LTD PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
1111 | CONSOLIDATED TECHNICAL SERVICES PTY LTD PROVIDENT FUND | PENDING CANCELLATION |
1296 | WALPAMUR COMPANY (PROPRIETARY) LIMITED PENSION ANDLIFE ASSURANCE SCHEME | PENDING CANCELLATION |
1529 | AVELING BARFORD AFRICA (PTY) LTD AND E.W. GRAY (PTY) LTD GROUP PENSION AND LIFE ASSURANCE PLAN | PENDING CANCELLATION |
Fund number/Fund name
1564 | O`OKIEP COPPER COMPANY LTD GROUP PENSION AND LIFE ASSURANCE PLAN | PROCESS OF TRANSFER (MEM) |
1582 | VICKERS INSTRUMENTS (PROPRIETARY) LIMITED PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
1643 | VICTORIA ENGINEERING PENSION SCHEME | PENDING CANCELLATION |
1649 | SA SMELTING WORKS (PTY) LTD STAFF ASSURANCE SCHEME | PENDING CANCELLATION |
1767 | STAFFORD MAYER GROUP PENSION & LIFE ASSURANCE PLAN | PENDING CANCELLATION |
1777 | EAST RAND COMMERCIAL AND INDUSTRIAL PENSIONS SOCIETY GROUP PENSION AND LIFE ASSURANCE PLAN | PENDING CANCELLATION |
1924 | APT SUPERANNUATION FUND FOREIMCO (SOUTH AFRICA)(PTY) LIMITED | PENDING CANCELLATION |
2084 | KOHLER BROTHERS LIMITED AND ASSOCIATED COMPANIES GROUP PENSION AND LIFE ASSURANCE PLAN | PENDING CANCELLATION |
2245 | HENDLER & HENDLER LIMITED STAFF PROVIDENT FUND | PENDING CANCELLATION |
2346 | EJ ADCOCK LIMITED AND ASSOCIATED COMPANIES PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
2576 | ANGLO AMERICAN CORPORATION OF SOUTH AFRICA LTD PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
2601 | SOUTH AFRICAN BREWERIES LIMITED PENSION AND LIFE ASSURANCE SCHEME (THE) | PENDING CANCELLATION |
2645 | ROBERTS CONSTRUCTION (EARTHWORKS AND FOUNDATIONS) LIMITED PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
2726 | UNION WHALING COMPANY LIMITED PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
2727 | MONO WELD HOLDINGS (PROPRIETARY) LIMITED PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
2796 | MIDLAND CHAMBER OF INDUSTRIES GROUP PENSION AND LIFE ASSURANCE PLAN (UMBRELLA) | PENDING CANCELLATION |
3130 | FIRSTRAND RETIREMENT FUND | NORMAL ACTIVE FUND |
3136 | AFRICAN ELECTRIC COMPANY (PTY) LIMITED AND SUBSIDIARY COMPANIES PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
3166 | ALPHEUS WILLIAMS AND DOWSE LIMITED GROUP PENSION AND LIFE ASSURANCE PLAN | PENDING CANCELLATION |
3306 | SHAWCO PENSION PLAN | PENDING CANCELLATION |
3413 | HAZYVIEW KOOPERATIEWE SITRUS MAATSKAPPY BEPERK SE PERSONEEL VERSEKERINGSSKEMA | PENDING CANCELLATION |
Fund number/Fund name
3547 | APT SUPERANNUATION FUND FOR BRITISH INDUSTRIAL PLASTICS (SA) (PTY) LIMITED | PENDING CANCELLATION |
3590 | EC DE WITT PENSION FUND | PENDING CANCELLATION |
3709 | GOLDFIELDS OF SOUTH AFRICA LTD PENSION FUND | PENDING CANCELLATION |
3842 | ROBB AND CARTER MANFACTURING COMPANY (PROPRIETARY) LIMITED STAFF ASSURANCE SCHEME | PENDING CANCELLATION |
4061 | BOOSEY AND HAWKES (SOUTH AFRICA (PROPRIETARY) LIMITED PENSION AND LIFE ASSURANCE SCHEME (C) | PENDING CANCELLATION |
4146 | INDUSTRIAL ELECTRICAL COMPANY (PROPRIETARY) LIMITED STAFF ASSURANCE SCHEME | PENDING CANCELLATION |
4319 | KAYSER (SOUTH AFRICA) (PROPRIETARY) LIMITED PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
4421 | ALFA ROMEO SOUTH AFRICA (PROPRIETARY) LIMITED STAFF PENSION SCHEME | PENDING CANCELLATION |
4594 | WOOLTEXTILE MANUFACTURERS (PROPRIETARY) LIMITED PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
4608 | MANDER KIDD NON EUROPEAN PENSION SCHEME | PENDING CANCELLATION |
4630 | BAILEY METERS AND CONTROLS (AFRICA) (PROPRIETARY) LIMITED STAFF ASSURANCE SCHEME | PENDING CANCELLATION |
4744 | HODGSON EXTRACT COMPANY (PTY) LIMITED PENSION AND LIFE ASSURANCE SCHEME NO 2 (THE) | PENDING CANCELLATION |
4764 | TRANSVAAL BOX STAFF PENSION FUND | PENDING CANCELLATION |
4884 | WALT & GORFINKEL (PTY) LTD STAFF PENSION FUND | PENDING CANCELLATION |
4887 | ANDERSON HARDWARE (PTY) LIMITED NON EUROPEAN STAFF PENSION FUND | PENDING CANCELLATION |
5013 | A FISCHER AND COMPANY (PTY) LIMITED STAFF PENSION FUND | PENDING CANCELLATION |
5045 | COMBUSTION ENGINEERING AFRICA STAFF PENSION FUND | PENDING CANCELLATION |
5125 | SAPHI STAFF PENSION FUND | PENDING CANCELLATION |
5126 | SHUMAR ENGINEERING STAFF ASSURANCE SCHEME | PENDING CANCELLATION |
5136 | TEMPERATURE CONTROLS PENSION FUND | PENDING CANCELLATION |
5284 | JRA BAILEY ORGANIZATION PENSION FUND (THE) | PENDING CANCELLATION |
Fund number/Fund name
5299 | PIETERSBURG MILLING (PTY) LIMITED PENSION FUND (THE) | PENDING CANCELLATION |
5407 | DEWRANCE TRIANGLE SA LIMITED PENSION SCHEME | PENDING CANCELLATION |
5451 | NORTHFIELD ENGINEERING PENSION SCHEME | PENDING CANCELLATION |
5453 | RAND MINING TIMBER CO PROVIDENT FUND (1964) | PENDING CANCELLATION |
5473 | COHEN BROS FURNITURE LTD PENSION FUND | PENDING CANCELLATION |
5548 | EGERTS STAFF PENSION FUND | PENDING CANCELLATION |
5621 | BECKMAN INSTRUMENTS PENSION SCHEME | PENDING CANCELLATION |
5624 | OMEGA BEARING WORKS STAFF ASSURANCE SCHEME | PENDING CANCELLATION |
5651 | CHAPBRO PENSION SCHEME | PENDING CANCELLATION |
5675 | JH ISAACS GESHEN & CO PENSION FUND NO 2 | PENDING CANCELLATION |
5727 | VADAS (PTY) LTD STAFF ASSURANCE SCHEME | PENDING CANCELLATION |
5754 | AUTOWARE PENSION FUND | PENDING CANCELLATION |
5758 | MOTOR BODY CONSTRUCTIONS (PTY) LTD STAFF PENSION FUND | PENDING TERMINATION |
5905 | ISABELLE CONSTRUCTION (PTY) LTD PENSION FUND | PENDING CANCELLATION |
6376 | LAIRD LEATHERWARE PENSION SCHEME | PROCESS OF TRANSFER (MEM) |
6624 | ORANJE COMPUTER CENTRE PENS & LIFE ASS SCHEME | PENDING CANCELLATION |
6821 | DISA ESTATES (PTY) LIMITED & ASSOCIATE & SUBSIDIARY COMPANIES STAFF PENSION FUND | PENDING CANCELLATION |
6823 | UMZIMKULU PLANTERS PENSION FUND | PENDING CANCELLATION |
6862 | REPUBLIC AERIAL SURVEY (PTY) LIMITED PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
6967 | LEONARD LIGHT INDUSTRIES (PTY) LTD PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
7046 | PACKING & INDUSTRIAL EQUIPMENT GROUP PENSION SCHEME | PENDING CANCELLATION |
Fund number/Fund name
7813 | BRAD CONSTRUCTION PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
7820 | WALRIND INVESTMENTS (PTY) LTD STAFF PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
7833 | TRANS-AFRICAN PAPER PRODUCTS (PTY) LTD PENSION & LIFE ASSURANCE SCHEME NO. 2 | PENDING TERMINATION |
8155 | ROHR ROADS PENSION FUND | PROCESS OF LIQUIDATION |
8157 | TELCALL PENSION FUND | PENDING TERMINATION |
8258 | HEYNS GROUP PENSION FUND | PENDING CANCELLATION |
8457 | SABRA CHEMICALS PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
8498 | MEYERS MOTORS PENSION SCHEME | PENDING CANCELLATION |
8535 | PRINTING INVESTMENTS PROVIDENT FUND | PENDING CANCELLATION |
8543 | PRATLEY GROUP PROVIDENT FUND | PENDING CANCELLATION |
8612 | DURBAN HOTELS PENSION FUND | PENDING CANCELLATION |
8626 | PROTECTOR RETIREMENT ANNUITY FUND | PENDING CANCELLATION |
8696 | SAGE SCHACHAT PENSION FUND | PROCESS OF TRANSFER (MEM) |
8928 | SURTEES HOLDINGS PENSION FUND | PENDING CANCELLATION |
8947 | SMITH MINING GROUP PENSION FUND | PENDING CANCELLATION |
9076 | HOUSLER SCIENTIFIC INSTRUMENTS PROVIDENT FUND | PENDING CANCELLATION |
9195 | SAGE GROUP PENSION FUND | PROCESS OF LIQUIDATION |
9220 | VALLEY TRUST STAFF PENSION SCHEME | PENDING CANCELLATION |
9267 | CAPE PRODUCE PENSION FUND | PENDING CANCELLATION |
9284 | STEIN HALL PENSION FUND | PENDING CANCELLATION |
9458 | KOOPKRAG PENSIOENFONDS | PENDING CANCELLATION |
Fund number/Fund name
9787 | JOE CALAFATO PENSION FUND | PENDING CANCELLATION |
10137 | SWISS-SOUTH AFRICAN REINSURANCE STAFF PENSION FUND | PENDING CANCELLATION |
10148 | DU BOIS CHEMICALS PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
10205 | AEG EMPLOYEES PENSION FUND | PENDING TERMINATION |
10235 | METROPOLITAN HEALTH GROUP RETIREMENT FUND | PROCESS OF TRANSFER (MEM) |
10394 | ELLIOTT MARIS WILMANS AND HAY PENSION FUND | PENDING CANCELLATION |
10844 | HENNIE VAN VUUREN SPARES CENTRE PENSION AND LIFE ASSURANCE PLAN | PENDING CANCELLATION |
10905 | NEW GUELDERLAND SUGAR ESTATES (PTY) LTD PENSION SCHEME | PROCESS OF TRANSFER (MEM) |
11196 | SVENMILL PENSION FUND | PENDING CANCELLATION |
11253 | LONSHOE PENSION SCHEME | PENDING CANCELLATION |
11276 | NOVA KNITS PENSION FUND | PENDING CANCELLATION |
11356 | AFRICAN CIVILWORKS PROVIDENT FUND NON EUROPEAN STAFF | PENDING CANCELLATION |
11689 | GARDENAIR SOUTH AFRICA PENSION FUND | PENDING CANCELLATION |
11830 | JOHN DEERE PENSION FUND | PENDING CANCELLATION |
11934 | KILLARNEY ENGINEERING PENSION FUND | PENDING CANCELLATION |
12233 | ROBERT GORNEMAN PENSION PLAN | PENDING CANCELLATION |
12406 | LAWNMOVER CENTRE C.C. MIDAS PENSION PLAN | PROCESS OF LIQUIDATION |
12572 | IFF (SOUTH AFRICA) PENSION FUND 1975 | PENDING CANCELLATION |
12707 | BMD KNITTING MILLS (PTY) LIMITED DR THURNHER PENSION FUND | PROCESS OF LIQUIDATION |
12824 | VREDE TEXTILES PTY LIMITED PROVIDENT FUND | PENDING CANCELLATION |
12859 | STERLING CLOTHING RETIREMENT BENEFIT FUND | PENDING CANCELLATION |
Fund number/Fund name
12939 | COPETRUCK PENSION PLAN | PENDING CANCELLATION |
13187 | MIS GROUP PENSION FUND | PROCESS OF TRANSFER (MEM) |
13408 | SMZ PHARMACEUTICALS PROVIDENT AND LIFE ASSURANCE PLAN | PENDING CANCELLATION |
13434 | CARLETONVILLE BOTTLE STORE GROUP PENSION PLAN | PENDING CANCELLATION |
13554 | GALLIC PENSION FUND | PENDING CANCELLATION |
13694 | RDC PROVIDENT FUND | PENDING CANCELLATION |
13698 | MULTICOLOR`S PENSION PLAN | PENDING CANCELLATION |
14104 | AFROMAR PENSION SCHEME | PENDING CANCELLATION |
14112 | GRAND CLEANERS PENSION PLAN | PENDING CANCELLATION |
14117 | BABS & SONS PENSION FUND | PENDING CANCELLATION |
14155 | KOLNICK`S STORES PENSION AND LIFE ASSURANCE PLAN | PENDING CANCELLATION |
14240 | BUSY BEE TRADERS PENSION FUND | PENDING CANCELLATION |
14722 | ARGYLE POULTRY FARM MIDAS PENSION PLAN | PENDING CANCELLATION |
14723 | BARDEN TYRE SERVICES MIDAS PENSION PLAN | PENDING CANCELLATION |
14764 | CITICOM TRUST PROVIDENT & LIFE ASSURANCE FUND | PENDING CANCELLATION |
14972 | LEEN MULCKHUYSE PTY LTD PROVIDENT FUND | PENDING CANCELLATION |
14993 | PHARMATEX GROUP PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
14996 | RAC STAFF MIDAS PENSION PLAN | PENDING CANCELLATION |
15197 | AFRICAN BANK STAFF PENSION & LIFE ASSURANCE PLAN | PENDING CANCELLATION |
15296 | RECORD TOOLS PENSION FUND | PENDING CANCELLATION |
15325 | ST JOHN AMBULANCE CAPE TOWN CENTRE PENSION FUND | PENDING CANCELLATION |
Fund number/Fund name
15414 | DK O`LINN PROVIDENT & GROUP LIFE ASSURANCE PLAN | PENDING CANCELLATION |
15524 | BETTER BOX & ASSOCIATED ENTERPRISES PENSION & GROUP LIFE ASSURANCE PLAN | PENDING CANCELLATION |
15525 | WELCOST HOLDINGS GROUP PENS & LIFE ASS PLAN | PENDING CANCELLATION |
15727 | TAB KWAZULU-NATAL PENSION FUND | PROCESS OF TRANSFER (MEM) |
15804 | SPIRO`S STORES GROUP PENSION & LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
15859 | TERRY MCDONOGH & COMPANY MIDAS PENSION PLAN | PENDING CANCELLATION |
15862 | FOURIE`S POULTRY PENSION FUND | PENDING CANCELLATION |
16191 | PFERD PENSION CLOSED FUND | PENDING CANCELLATION |
16205 | IVORY PENSION FUND | PENDING CANCELLATION |
16222 | STAG BULK EQUIPMENT PENSION FUND | PENDING CANCELLATION |
16349 | SA WIRE PENSION FUND | PROCESS OF TRANSFER (MEM) |
16459 | K O V C O PENSION FUND | PENDING CANCELLATION |
16811 | HIGH STYLE CREATIONS PENSION PLAN | PENDING CANCELLATION |
16965 | OILKOL PENS SCHEME | PENDING CANCELLATION |
17065 | NATIONAL BARGAINING COUNCIL FOR THE CLOTHING MANUFACTURING INDUSTRY CAPE CHAMBER (WC SUB-CHAMBER) STAFF PENSION SCHEME | PENDING CANCELLATION |
17072 | PYRAMID FUND | PROCESS OF LIQUIDATION |
17248 | CHEMICAL SPECIALITIES PENS SCHEME | PENDING CANCELLATION |
17266 | STEFANUTTI & BRESSAN PENSION FUND | PENDING CANCELLATION |
17333 | BURLINGTON PENSION SCHEME | PENDING CANCELLATION |
17424 | TOR ENTERPRISES PENS SCHEME | PENDING CANCELLATION |
17534 | RS PARROTT PENS SCHEME | PENDING TERMINATION |
Fund number/Fund name
17630 | TAURUS CHEMICALS PENSION FUND | PENDING CANCELLATION |
17695 | SA CASH REGISTER NATAL PTY LTDMIDAS PENSION PLAN | PENDING CANCELLATION |
17781 | METROPOLITAN LIFE RETIREMENT ANNUITY FUND | NORMAL ACTIVE FUND |
17786 | DH BROTHERS INDUSTRIES EMPLOYEE PENSION FUND | PENDING CANCELLATION |
17837 | MELTZ GROUP PENS PLAN | PENDING CANCELLATION |
17882 | KLIPP BROS PENS SCHEME | PROCESS OF TRANSFER (MEM) |
17966 | TAYLORS SPORT PENSION SCHEME | PENDING CANCELLATION |
18024 | SALBERG CONCRETE PRODUCTS PENSION FUND | PENDING CANCELLATION |
18045 | RNE HOLDINGS PENSION FUND | PENDING CANCELLATION |
18074 | NATIONAL EMPLOYEES TRADE UNION OFFICERS AND STAFF PENSION FUND | PENDING CANCELLATION |
18155 | SCHENK ASH CUSADA PENSION PLAN | PROCESS OF TRANSFER (MEM) |
18209 | BANKS HIRING MIDAS PENSION PLAN | PENDING CANCELLATION |
18234 | NATAL CHAMBER OF INDUSTRIES 1981 PENSION SCHEME (UMBRELLA) | PENDING CANCELLATION |
18346 | CAPE INDUSTRIES PENSION SCHEME (UMBRELLA) | PENDING TERMINATION |
18384 | EQUIPLUS PENSION FUND (UMBRELLA) | PENDING CANCELLATION |
18408 | SBH COTTON MILLS PENSION PLAN | PROCESS OF LIQUIDATION |
18428 | EQUIPLUS PROVIDENT FUND | PROCESS OF TRANSFER (MEM) |
18473 | CHURCH OF THE NAZARENE RETIREMENT BENEFIT PENSION FUND | PROCESS OF LIQUIDATION |
18500 | DEVSHIP RETIREMENT FUND | PENDING CANCELLATION |
18526 | GILBERT ASSOCIATES PENSION FUND | PENDING CANCELLATION |
18529 | NOVATEK SYSTEMS PENSION FUND | PENDING CANCELLATION |
Fund number/Fund name
18798 | EDGE, HARPER, HOOK, CUNNINGHAM & SIEBERHAGEN PENSION FUND | PROCESS OF LIQUIDATION |
18838 | VERONA SHOES STAFF PENSION SCHEME | PROCESS OF LIQUIDATION |
18891 | KEARLEY`S TRANSPORT MIDAS PENSION PLAN | PENDING CANCELLATION |
18926 | SADIE COSMETICS (PTY) LTD PROVIDENT FUND | PROCESS OF TRANSFER (MEM) |
18941 | CORMOCK INVESTMENTS GROUP PENSION & LIFE ASSURANCE SCHEME | PENDING TERMINATION |
18983 | VICTOR INDUSTRIAL EQUIP PENSION FUND | PENDING CANCELLATION |
19003 | HANOVER FINANCIAL SERV PENSION FUND | PENDING CANCELLATION |
19130 | CHESHIRE HOMES (1989) PENSION FUND | PENDING CANCELLATION |
19226 | MELLIN EN VENNOTE GROEPPENSIOENFONDS | PENDING CANCELLATION |
19231 | SAGE/FPS PENSION FUND | PROCESS OF LIQUIDATION |
19267 | SWITCH TECHNIQUE GROUP PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
19362 | UNSGAARD PENSION SCHEME | PENDING CANCELLATION |
19363 | FINNINGLEY ESTATES PENSION SCHEME | PROCESS OF LIQUIDATION |
19392 | FABRICORN PENSION FUND | PROCESS OF LIQUIDATION |
19486 | ROLFES PENSION SCHEME | PENDING CANCELLATION |
19566 | B D O SPENCER STEWARD CLIENTS PROVIDENT FUND (UMBRELLA) | PENDING TERMINATION |
19751 | SA ORE CORPORATION PROVIDENT FUND | PENDING CANCELLATION |
19980 | BROLL DEFINED BENEFIT PENSION FUND | PENDING TERMINATION |
20023 | SOLEIL ESTATES TRAINING CENTRE PENSION SCHEME | PENDING CANCELLATION |
20039 | TONGAAT HULETT SUGAR RETIREMENT BENEFIT PROVIDENT FUND | NORMAL ACTIVE FUND |
20182 | INDEPENDENT BUSINESS PROVIDENT FUND (UMBRELLA B) | PROCESS OF LIQUIDATION |
Fund number/Fund name
20203 | VERENIGING VIR GEREFORMEERDE SKOOLONDERWYS PENSIOENFONDS | PENDING CANCELLATION |
20258 | AISJ MIDAS PENSION PLAN | PENDING CANCELLATION |
20324 | SPUNLOK PROVIDENT FUND | PROCESS OF TRANSFER (MEM) |
20391 | DEAW UMBRELLA PENSION FUND | PENDING TERMINATION |
20408 | MASTER CLEANERS MIDAS PENSION PLAN | PENDING CANCELLATION |
20517 | TOURISM, HOSPITALITY AND CATERING RETIREMENT FUND (THACSA) | NORMAL ACTIVE FUND |
20553 | BECKER AUTOMOTIVE PENSION FUND | PENDING TERMINATION |
20560 | SAGE/FPS RETIREMENT ANNUITY FUND | PENDING TERMINATION |
20621 | JACK`S PAINT AND HARDWARE PROVIDENT PLAN | PENDING CANCELLATION |
20682 | TERBLANCHE TRANSPORT GROUP PENSION FUND | PENDING TERMINATION |
20796 | TREVOR GRAY MIDAS UMBRELLA PROVIDENT PLAN (UMBRELLA) | PENDING CANCELLATION |
20866 | TONGAAT HULETT STARCH RETIREMENT BENEFIT PROVIDENT FUND | PENDING TERMINATION |
20908 | SMALL EMPLOYERS JOINT PENSION FUND (UMBRELLA) | PENDING TERMINATION |
20950 | WILSON PARKING GROUP PENSION SCHEME | PENDING CANCELLATION |
20981 | CABS & ASSOCIATED STAFF RETIREMENT FUND (UMBRELLA)TIPE B | PENDING TERMINATION |
21031 | E Y SERVICES PROVIDENT FUND | CANCELLATION ON HOLD |
21036 | W D HEARN PENSION SCHEME | PENDING CANCELLATION |
21073 | CENTRAL TRAINING UNIT PROVIDENT FUND | PENDING CANCELLATION |
21086 | JAY FOODS GROUP PENSION SCHEME | PENDING CANCELLATION |
21215 | FARMING AND GENERAL UNBRELLA RETIREMENT FUND (UMBRELLA) – TIPE B | PENDING CANCELLATION |
21267 | CHEMICAL INDUSTRIES NATIONAL PROVIDENT FUND | NORMAL ACTIVE FUND |
Fund number/Fund name
21297 | OVENSTONE FARMS PENSION FUND | PENDING TERMINATION |
21353 | ENZYMES S.A. GROUP PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
21374 | PENSION FUND SERVICES GROUP PENSION SCHEME | PENDING CANCELLATION |
21437 | SAGE SCHACHAT SUPPLEMENTARY RETIREMENT FUND | PENDING TERMINATION |
21514 | VEREENIGING OLD AGED HOME PROVIDENT FUND | PENDING CANCELLATION |
21559 | ABSA CONSULTANTS AND ACTUARIES ASSOCIATED PROVIDENT FUND (UMBRELLA) | PENDING TERMINATION |
21823 | SERVICE C.C. GROUP PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
21833 | GARAGE EQUIPMENT SERVICES MIDAS PENSION PLAN | PROCESS OF TRANSFER (MEM) |
21846 | ALDRIN GYPKOR PENSION SCHEME | PROCESS OF LIQUIDATION |
21859 | TOR PROVIDENT FUND | PENDING CANCELLATION |
21900 | LANCO WOOD PRODUCTS PENSION SCHEME | PENDING CANCELLATION |
21941 | BMS PROVIDENT AND LIFE ASSURANCE FUND | PENDING CANCELLATION |
21989 | WINDOVERT GROUP PENSION SCHEME | PENDING CANCELLATION |
22111 | RAND MERCHANT BANK PROVIDENT FUND | PROCESS OF LIQUIDATION |
22116 | WINCHESTER UMBRELLA PROVIDENT FUND | PENDING CANCELLATION |
22197 | ENVIROSERV RETIREMENT FUND | PROCESS OF TRANSFER (MEM) |
22211 | S A BOTSWANA HAULIERS PENSION FUND | PROCESS OF TRANSFER (MEM) |
22271 | FRENCH ENGINEERING WORKS PROVIDENT FUND | PENDING CANCELLATION |
22291 | GRAHAM DAY INSURANCE MIDAS UMBRELLA PENSION PLAN | PENDING CANCELLATION |
22311 | GOUE DRIEHOEK SAMBREEL VOORSORGFONDS (UMBRELLA) | PENDING CANCELLATION |
22317 | D & D BROKERS CC UMBRELLA RETIREMENT PLAN | PENDING CANCELLATION |
Fund number/Fund name
22363 | CONTAGS PROVIDENT FUND | PROCESS OF LIQUIDATION |
22382 | NIC INSTRUMENTS MIDAS PENSION PLAN | PENDING CANCELLATION |
22385 | GODRICH GROUP PENSION SCHEME | PENDING CANCELLATION |
22419 | IBC CONNOISSEUR PROVIDENT FUND (UMBRELLA) | PENDING CANCELLATION |
22483 | UNITED CONTROLS AND AIR CONDITIONING PROVIDENT FUND | PENDING CANCELLATION |
22705 | REEF GROUP PROVIDENT FUND (UMBRELLA) | PENDING TERMINATION |
22744 | MOMENTUM CORPORATE PENSION PRESERVATION FUND | NORMAL ACTIVE FUND |
22745 | MOMENTUM CORPORATE PROVIDENT PRESERVATION FUND | NORMAL ACTIVE FUND |
22764 | MORTIMER OFFSET PROVIDENT FUND | PENDING CANCELLATION |
22904 | GELDENHUYS PENSION FUND | PENDING CANCELLATION |
22923 | PROFUND RETIREMENT FUND (1989) | PENDING TERMINATION |
22947 | NATIONAL FINANCE BROKERS PROVIDENT FUND | PENDING CANCELLATION |
23004 | SCHAUENBURG FLEXADUX PENSION SCHEME | PENDING CANCELLATION |
23013 | BROKOOP UMBRELLA PROVIDENT FUND | PENDING CANCELLATION |
23024 | CELICA TRADING PENSION SCHEME | PENDING TERMINATION |
23059 | LIFEGRO FIELD STAFF PROVIDENT FUND | PENDING CANCELLATION |
23088 | COLCAB RETIREMENT FUND | PENDING CANCELLATION |
23141 | SAGE UMBRELLA PROVIDENT FUND FOR CLIENTS OF JEREMYGALLET AND ASSOCIATED (PTY) LTD – TIPE B | PENDING CANCELLATION |
23181 | EDWARD SEARLE PENSION FUND | PENDING CANCELLATION |
23205 | CUSTOM COLOUR PROVIDENT FUND | PENDING CANCELLATION |
23332 | JOHN SCHOFIELD MIDAS UMBRELLA PENSION PLAN | PENDING CANCELLATION |
Fund number/Fund name
23337 | P S F INVESTMENTS MIDAS UMBRELLA PROVIDENT PLAN | PENDING TERMINATION |
23338 | MURRAY ROOFING PENSION FUND | PENDING CANCELLATION |
23339 | ART PRINTERS GROUP PENSION AND LIFE ASSURANCE SCHEME | PENDING CANCELLATION |
23447 | NATAL FARMERS PROVIDENT FUND (UMBRELLA) | PENDING CANCELLATION |
23484 | SIGVOED PENSION FUND | PENDING CANCELLATION |
23533 | IBC CONNOISSEUR PENSION SCHEME (UMBRELLA) | PENDING TERMINATION |
23539 | ENVIROSERV PROVIDENT FUND | PROCESS OF TRANSFER (MEM) |
23599 | EPPING MARKET GROUP PROVIDENT FUND | PENDING CANCELLATION |
23605 | REX ENGINEERING AND SUPPLIERS PENSION FUND | PENDING CANCELLATION |
23665 | STALGRO PROVIDENT FUND | PENDING CANCELLATION |
23674 | NAMEPLATE CENTRE PENSION FUND | PENDING CANCELLATION |
23676 | FINGROUP MIDAS UMBRELLA PENSION PLAN | PENDING TERMINATION |
