The collective agreement for health science professionals is negotiated between employers and the Health Science Professionals Bargaining Association (HSPBA). It covers more than 16,000 members of HSA along with members of the Hospital Employees Union (HEU), the Canadian Union of Public Employees (CUPE), the Professional Employees Association (PEA) and the BC Government Employees Union (BCGEU).
The table below will scroll horizontally.
General HSPBA | Effective April 1, 2022 | Effective April 1, 2023 | Effective April 1, 2024 |
Diagnostic Medical Sonographer Magnetic Resonance Imaging Technologist | Effective April 1, 2022 | Effective April 1, 2023 | Effective April 1, 2024 |
Medical Technologist Nuclear Medicine Technologist Radiological Technologist | Effective April 1, 2022 | Effective April 1, 2023 | Effective April 1, 2024 |
Paediatric Perfusionist (PHSA - Children's and Women's Health Centre) | Effective April 1, 2022 | Effective April 1, 2023 | Effective April 1, 2024 |
Perfusionist | Effective April 1, 2022 | Effective April 1, 2023 | Effective April 1, 2024 |
Pharmacist | Effective April 1, 2022 | Effective April 1, 2023 | Effective April 1, 2024 |
Occupational Therapist Physiotherapist | Effective April 1, 2022 | Effective April 1, 2023 | Effective April 1, 2024 |
Radiation Therapist (PHSA - BC Cancer Agency) | Effective April 1, 2022 | Effective April 1, 2023 | Effective April 1, 2024 |
The table above will scroll horizontally.
The following materials were jointly created by HSA and HEABC:
Members and stewards should be aware that this draft version of the Collective Agreement may contain errors and omissions that will be corrected over the next few months as the agreement is finalized and printed. Once the printed version is finalized, employers will be responsible for the distribution of the collective agreement books to every employee covered by the HSPBA.
On October 29, 2019 agreement was reached on the details of the HSPBA wage rates negotiated for the 2019-2022 Health Science Professionals Collective Agreement. The finalized wage grids are available here. Please note there are multiple profession-based wage grids, and you should refer to the wage grid corresponding to your profession.
The table below will scroll horizontally.
General HSPBA | Effective first pay period after April 1, 2019 | Effective first pay period after April 1, 2020 | Effective first pay period after April 1, 2021 |
Diagnostic Medical Sonographer Magnetic Resonance Imaging Technologist | Effective first pay period after April 1, 2019 | Effective first pay period after April 1, 2020 | Effective first pay period after April 1, 2021 |
Medical Technologist Nuclear Medicine Technologist Radiological Technologist | Effective first pay period after April 1, 2019 | Effective first pay period after April 1, 2020 | Effective first pay period after April 1, 2021 |
Paediatric Perfusionist (PHSA - Children's and Women's Health Centre) | Effective first pay period after April 1, 2019 | Effective first pay period after April 1, 2020 | Effective first pay period after April 1, 2021 |
Perfusionist | Effective first pay period after April 1, 2019 | Effective first pay period after April 1, 2020 | Effective first pay period after April 1, 2021 |
Pharmacist | Effective first pay period after April 1, 2019 | Effective first pay period after April 1, 2020 | Effective first pay period after April 1, 2021 |
Occupational Therapist Physiotherapist | Effective first pay period after April 1, 2019 | Effective first pay period after April 1, 2020 | Effective first pay period after April 1, 2021 |
Radiation Therapist (PHSA - BC Cancer Agency) | Effective first pay period after April 1, 2019 | Effective first pay period after April 1, 2020 | Effective first pay period after April 1, 2021 |
The table above will scroll horizontally.
Except where specifically noted, the contract took effect April 1, 2014 and expired March 31, 2019.